FAAC J355 HA M50 Retractable security bollard
| Model | J355 HA M50 | J355 HA M50 EFO | J355 HA M50 INOX | J355 HA M50 EFO INOX |
|---|---|---|---|---|
| Type of operator | Hydraulic operator | |||
| Cylinder height from ground | 1,200 mm | |||
| Cylinder diameter | 355 mm | |||
| Cylinder treatment | Cataphoresis and polyester powder paint, dark grey metallised RAL 7021 | AISI 316L satin finishing | ||
| Reflective strip height | 55 mm | |||
| Standard reflecting strip colour | White | |||
| Rising time | ~6 s (*) | |||
| Quick rise device | NO | YES (EFO) | NO | YES (EFO) |
| Emergency rising time | – | ~2 s | – | ~2 s |
| Descent time | ~3 s (*) | ~3 s | ~3 s (*) | |
| Release device | optional | |||
| Power supply voltage | 220-240V ~ 50/60Hz | |||
| Max. power | 3,9 Kw (*) | |||
| Hydraulic pump unit protection class | IP67 | |||
| Type of use | Perimeter protection | |||
| Break in resistance | 1.852.000 J | |||
| Pit weight | 235 Kg | |||
| Traffic bollard weight | 850 Kg | 860 Kg | 850 Kg | 860 Kg |
| Total weight | 1085 Kg | 1095 Kg | 1085 Kg | 1095 Kg |
| Operating ambient temperature | -15°C / +55°C | |||
| Operating ambient temperature with heater | -40°C / +55°C | |||
| Load class (EN 124) | C250 (25t) | |||
(*) data referred to 230V~ 50Hz
FAAC Retractable Bollards Supplier in UAE, FAAC Parking bollards and FAAC Fixed bollards in Dubai, Sharjah, Ajman, Abu dhabi, UAE







Reviews
There are no reviews yet.