DIGIMATIC MICROMETER – MDC LITE
TECHNICAL DATA
| Technology: | Digimatic |
|---|---|
| SPC Output: | No |
| Mass: | 270g |
| Measuring Force: | 5-10N |
| Measuring Faces: | Carbide tipped |
| Display: | LCD |
| Battery: | SR44 (1pc.) 938882 |
| Battery Life: | Approx. 2.4 years under normal use |
| Technology: | Digimatic |
|---|---|
| SPC Output: | No |
| Mass: | 270g |
| Measuring Force: | 5-10N |
| Measuring Faces: | Carbide tipped |
| Display: | LCD |
| Battery: | SR44 (1pc.) 938882 |
| Battery Life: | Approx. 2.4 years under normal use |
Sending...


Reviews
There are no reviews yet.