YUASA HIGH RATE VRLA BATTERY (EN100-6)
Tech Spec
| Capacity at 20-hour Rate (Ah) | N/A |
|---|---|
| Capacity Ah (20-HR) | 100 |
| Length (mm) | 200 |
| Width (mm) | 208 |
| Height (mm) | 238 |
| Total Height (mm) | 238 |
| Weight (kg) | 23 |
| Nominal Voltage | 6 |
| Capacity Ah | 100 |
| Capacity at 20-hour Rate (Ah) | N/A |
|---|---|
| Capacity Ah (20-HR) | 100 |
| Length (mm) | 200 |
| Width (mm) | 208 |
| Height (mm) | 238 |
| Total Height (mm) | 238 |
| Weight (kg) | 23 |
| Nominal Voltage | 6 |
| Capacity Ah | 100 |
Sending...


Reviews
There are no reviews yet.