YUASA GENERAL PURPOSE VRLA BATTERY (ENL100-4)
Tech Spec
| Capacity at 20-hour Rate (Ah) | N/A |
|---|---|
| Capacity Ah (20-HR) | 100 |
| Length (mm) | 200 |
| Width (mm) | 208 |
| Height (mm) | 238 |
| Total Height (mm) | 238 |
| Weight (kg) | 17.5 |
| Nominal Voltage | 4 |
| Capacity Ah | 100 |
| Capacity at 20-hour Rate (Ah) | N/A |
|---|---|
| Capacity Ah (20-HR) | 100 |
| Length (mm) | 200 |
| Width (mm) | 208 |
| Height (mm) | 238 |
| Total Height (mm) | 238 |
| Weight (kg) | 17.5 |
| Nominal Voltage | 4 |
| Capacity Ah | 100 |
Sending...


Reviews
There are no reviews yet.