SECURE and PROTECT CABLES: HELAWRAP HWPAV016 CABLE COVER for VIBRATION PROTECTION
FLEXIBLE CABLE TUBING UAE
DATA
| Application Method | Place cables in applicator, then zip through cover sleeve. |
| Colour | Black (BK) |
| Content | 25m + tool |
| Material | Polyamide 6 V0 (PA6V0) |
| PART DESCRIPTION | HWPAV016-PA6V0-BK |
| Pack Cont. | 25m |
| Package Content packed in | reel |
| Product Family | HWPAV0 flame-retardant and abrasion-resistant |
| Product Group | Helawrap cable cover |
| Short Description | Cable cover 13 mm – 16 mm, PA6V0, black, 25m + tool |
| Type | HWPAV016 |
| Variant | Spiral Binding |
PRODUCT DIMENSIONS
| ⌀ D | 0.5“ |
| Bundle ⌀ | 13-16mm |
| Bundle ⌀ min. | 13mm |
| Bundle Diameter max (metric) | 16mm |
| Diameter (D) | 14.0mm |
| Length (L) | 25m |
| Nominal ⌀ | 0.63“ |
| Nominal ⌀ | 16.0mm |
| Pitch (P) | 0.51“ |
| Pitch (P) | 12.95mm |
| Wall (WT) | .03“ |
| Wall (WT) | 0.80mm |
| Weight/Unit | 0.0586kg |
SPECIFICATIONS
| ELV compliant (Article 4 – 2) | YES |
| Flammability | UL 94 V0 |
| Halogen-free | Yes |
| Hazardous Goods | No |
| Intermittent Operating Temperature | +120°C |
| Melting Point | +248 °F (+120 °C) |
| Operating Temperature | -40 °C to +90 °C, intermittent +120 °C |
| ROHS compliant | Yes |
| Specifications | Â Â Â ![]() |
| Specifications | EN 45545-2, UL 1441 |
| UL Recognized (US) | Yes |
| UL-File Number | E341700 |








Â
Â
 



Reviews
There are no reviews yet.