BOOST TORQUE EFFICIENCY: TWH-N HYDRAULIC TORQUE WRENCHES for DEMANDING APPLICATIONS
HYDRAULIC TORQUE WRENCHES UAE
TWH-N series female hexagon cassette head hydraulic torque wrenches offer a choice of 5 models with output torque capacities from 2625 Nm to 48181 Nm (1906 to 34985 lbf.ft). Manufactured from high grade aluminium (except TWH430N), all models provide direct in-line reaction and a minimal radius clearance for easy fitment in confined spaces. The user friendly design of the tool simply requires the operator to withdraw/insert a single pin to change the ratchet head. Ratchet heads are available in all standard metric and imperial AF sizes from 24 to 175 mm (1 1/16” to 6 7/8”) with low cost hexagon reducer bushes also available.
All models except the TWH430N are fitted with a multi-directional 360° x 360° swivel. TWH430N is fitted with a multi-directional 360° x 180° swivel. Both swivels are fitted with quick release couplings, and the multi-directional features enable easy positioning of hydraulic hoses during operation, preventing damage from pinching or kinking.
SPECIFICATIONS
Torque Capacity | Hexagon AF size | Weight kg | |||||
---|---|---|---|---|---|---|---|
Nm | lbf.ft | Metric | Imperial | ||||
at 700 bar | at 10000 psi | min | max | min | max | ||
TWH27N | 2625 | 1906 | 24 | 46 | 1 1/16″ | 1 13/16″ | 1.4 |
3068 | 2228 | 50 | 60 | 2″ | 2 3/8″ | 1.4 | |
TWH54N | 5372 | 3901 | 36 | 65 | 1 7/16″ | 2 9/16″ | 2.3 |
6037 | 4384 | 70 | 80 | 2 3/4″ | 3 1/8″ | 2.3 | |
TWH120N | 11737 | 8522 | 50 | 80 | 2 3/16″ | 3 1/8″ | 3.8 |
14349 | 10419 | 85 | 100 | 3 1/2″ | 3 7/8″ | 3.8 | |
TWH210N | 21216 | 15405 | 70 | 100 | 2 3/4″ | 3 7/8″ | 6.4 |
23124 | 16791 | 105 | 115 | 4 1/4″ | 4 5/8″ | 6.4 | |
TWH430N | 43792 | 31798 | 80 | 115 | 3 1/8″ | 4 5/8″ | 16.1 |
48181 | 34985 | 130 | 175 | 5″ | 6 7/8″ | 16.1 |
DIMENSIONS
Dimensions in mm | ||||||||
---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | R min-max | |
TWH27N | 193 | 125 | 97 | 32 | 51 | 54 | 109 | 9.5 – 12.2 |
193 | 136 | 108 | 32 | 51 | 54 | 109 | 10.1 – 10.5 | |
TWH54N | 250 | 158 | 125 | 41 | 64 | 73 | 137 | 10.7 – 13.8 |
250 | 169 | 136 | 41 | 64 | 73 | 137 | 11.7 – 14.6 | |
TWH120N | 310 | 189 | 157 | 52 | 78 | 92 | 172 | 14.7 – 15.2 |
310 | 214 | 182 | 52 | 78 | 92 | 172 | 15.9 – 18.7 | |
TWH210N | 378 | 223 | 191 | 64 | 97 | 114 | 213 | 18.1 – 18.6 |
378 | 236 | 204 | 64 | 97 | 114 | 213 | 18.3 – 20.7 | |
TWH430N | 405 | 291 | 242 | 83 | 93 | 146 | 267 | 25.6 – 31.3 |
425 | 309 | 260 | 83 | 93 | 146 | 267 | 24.8 – 27.3 |
Reviews
There are no reviews yet.