Your cart is currently empty!
WELDING CABLE 25mm
Description
25mm WELDING CABLE
BEST WELDS 25mm BLACK WELDING CABLE | ||
Brand: | Best Welds | |
Item #: | 911-4-250 | |
Includes: Cable Only | ||||||||||||||
Specifications | ||||||||||||||
Amps [Nom] | Consult Ampacity Chart | |||||||||||||
Anchor Brand Catalog | NO | |||||||||||||
Big Catalog | NO | |||||||||||||
Brand | Best Welds | |||||||||||||
Cable/Wire Size [Nom] | 25MM | |||||||||||||
Catalog | MPI Catalog | |||||||||||||
Color | Black | |||||||||||||
Conductor Material | Stranded Copper | |||||||||||||
Construction Catalog | NO | |||||||||||||
Country of Origin | US | |||||||||||||
Hazmat | NO | |||||||||||||
Insulation | EPDM | |||||||||||||
Insulation Thickness | 0.06 in | |||||||||||||
Jacket Material | EPDM | |||||||||||||
Jan/San Catalog | NO | |||||||||||||
Length [Nom] | 250 ft | |||||||||||||
Number of Conductors | 1 | |||||||||||||
Prop 65 | NO | |||||||||||||
Quarterly Flier | NO | |||||||||||||
Special Order | NO | |||||||||||||
Stock Status | In Stock | |||||||||||||
Style | Welding Cable | |||||||||||||
Temp. Range [Max] | 105° C (221° F) | |||||||||||||
Temp. Range [Min] | -50° C (-58° F) | |||||||||||||
Type | Welding Cable | |||||||||||||
Voltage [Nom] | 600 V |
BEST WELDS 25mm BLACK WELDING CABLE 911-1-250 SUPPLIER IN ABU DHABI UAE rigstore.ae
Reviews
There are no reviews yet.