YUASA GENERAL PURPOSE VRLA BATTERY (ENL320-2)
Tech Spec
| Capacity at 20-hour Rate (Ah) | N/A |
|---|---|
| Length (mm) | 206 |
| Width (mm) | 210 |
| Height (mm) | 240 |
| Weight (kg) | 24 |
| Capacity Ah | 320 |
Clay Lid For Pots
316 316L SS STAINLESS STEEL PLATE
SOLO 461 CORDLESS HEAT DETECTOR TESTER (battery powered)
HYLOMAR AEROGRADE ULTRA PL32A
100% Cotton Coverall Grey Colour
| Capacity at 20-hour Rate (Ah) | N/A |
|---|---|
| Length (mm) | 206 |
| Width (mm) | 210 |
| Height (mm) | 240 |
| Weight (kg) | 24 |
| Capacity Ah | 320 |
Sending...


Reviews
There are no reviews yet.