YUASA GENERAL PURPOSE VRLA BATTERY (ENL480-2)
Tech Spec
| Capacity at 20-hour Rate (Ah) | N/A |
|---|---|
| Capacity Ah (20-HR) | 480 |
| Length (mm) | 305 |
| Width (mm) | 210 |
| Height (mm) | 240 |
| Total Height (mm) | 240 |
| Weight (kg) | 35 |
| Nominal Voltage | 2 |
| Capacity Ah | 480 |
| Capacity at 20-hour Rate (Ah) | N/A |
|---|---|
| Capacity Ah (20-HR) | 480 |
| Length (mm) | 305 |
| Width (mm) | 210 |
| Height (mm) | 240 |
| Total Height (mm) | 240 |
| Weight (kg) | 35 |
| Nominal Voltage | 2 |
| Capacity Ah | 480 |
Sending...


Reviews
There are no reviews yet.