YUASA LIM Li-ion UPS BATTERY (LIM30HL-12S1-F2)
Tech Spec
| Length (mm) | 617 |
|---|---|
| Width (mm) | 219 |
| Height (mm) | 128 |
| Weight (kg) | 27 |
| Nominal Voltage | 43.2 |
| Capacity Ah | 31.5 |
| Number of cells | 12 |
| Ambient temperature | Charging -10° to +45°C – Discharging -20° to +45°C |
| Maximum charging rate | 600A (24C) up to 14 seconds – 314A (12.6C) up to 180 seconds |
| Maximum discharging rate | 600A (24C) up to 14 seconds – 271A (10.8C) up to 300 seconds |







Reviews
There are no reviews yet.