ELECTRIC PALLET STACKER 1000KG 3.3M LIFT

Description :
Model | SBEDH1027MGE | SBEDH1030MGE | SBEDH1033MGE |
---|---|---|---|
Load capacity (kg) | 1,000 | 1,000 | 1,000 |
lifting height (mm) | 2,700 | 3,000 | 3,300 |
Minimum fork height (mm) | 85 | 85 | 85 |
Stroke (mm) | 2,615 | 2,915 | 3.215 |
Height of mast raised (mm) | 3,180 | 3,480 | 3,780 |
Lowered mast height (mm) | 1,900 | 2,050 | 2,200 |
Headroom (mm) | 1,900 | 2,050 | 2,200 |
Load distance (mm) | 795 | 795 | 795 |
total length (mm) | 1,740 | 1,740 | 1,740 |
overall width (mm) | 800 | 800 | 800 |
Fork dimensions (LxWxH, mm) | 1,150/170/60 | 1,150/170/60 | 1,150/170/60 |
Outer Fork Spacing (mm) | 560 | 560 | 560 |
Turning radius (mm) | 1,408 | 1,408 | 1,408 |
Working width (across, mm) | 2.225 | 2.225 | 2.225 |
gradeability (%) | 3/10 | 3/10 | 3/10 |
Driving speed (km/h) | 3.5 | 3.5 | 3.5 |
traction motor (kW) | 0.65 | 0.65 | 0.65 |
Lift motor (kW) | 2.2 | 2.2 | 2.2 |
Battery Voltage (V/Ah) | 24/105 | 24/105 | 24/105 |
Total weight (kg) | 470 | 485 | 510 |
ELECTRIC PALLET STACKER 1000KG 3.3M LIFT SUPPLIER IN ABU DHABI UAE RIGSTORE.AE
Reviews
There are no reviews yet.