THREAD PROTECTORS DRILL PIPE 4″ XT-39 PIN BOX
.
Item | Outside Diameter Of Pipe | Connection Thread Type | Part NO. (ALF – TJP-DP 6000) | Wight | |||
Pin Side | Box Side | Pin Kg. | BoxKg. | SetKg. | |||
1 | 31/2 “ | IF (NC-38) | 6001-P | 6001-B | |||
2 | 41/2 “ | IF (NC-50) | 6002-P | 6002-B | |||
3 | 4” | XT-39 | 6003-P | 6003-B | |||
4 | 51/2 “ | IF | 6004-P | 6004-B | |||
5 | 51/2 “ | FH | 6005-P | 6005-B | |||
6 | 51/2” | XT54 | 6006-P | 6006-B | |||
7 | 57/8 “ | XT57 | 6007-P | 6007-B | |||
8 | 65/8 “ | FH | 6008-P | 6008-B |
THREAD PROTECTORS PLASTIC, STEEL, COMPOSITE SUPPLIER IN UAE
THREAD PROTECTORS DRILL PIPE 4″ XT-39 PIN BOX SUPPLIER IN ABU DHABI UAE
Reviews
There are no reviews yet.